Who is the highest score in ODI for India? - The Highest score by Indian batsman in ODI international belongs to Rohit Sharma , who scored 264 runs off 173 balls against Sri Lanka in Eden Gardens on November 13, 2014. He took 9 sixes and 33 fours in this innings.
Here is the list of top 10 highest scores by Indian batters in ODI international.
List of Top 10 Highest individual scores by Indian batsmen in ODI cricket
| Pos | Player | Runs | Balls | 4s | 6s | Mins | SR | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 264 | 173 | 33 | 9 | 225 | 152.60 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
| 2 | Virender Sehwag | 219 | 149 | 25 | 7 | 208 | 146.97 | India | v West Indies | Indore | 08 Dec 2011 |
| 3 | Ishan Kishan | 210 | 131 | 24 | 10 | 169 | 160.30 | India | v Bangladesh | Chattogram | 10 Dec 2022 |
| 4 | Rohit Sharma | 209 | 158 | 12 | 16 | 132.27 | 200.00 | India | v Australia | Bengaluru | 02 Nov 2013 |
| 5 | Rohit Sharma | 208* | 153 | 13 | 12 | 212 | 135.94 | India | v Sri Lanka | Mohali | 13 Dec 2017 |
| 6 | Shubman Gill | 208 | 149 | 19 | 9 | 225 | 139.59 | India | v New Zealand | Hyderabad | 18 Jan 2023 |
| 7 | Sachin Tendulkar | 200* | 147 | 25 | 3 | 226 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 |
| 8 | Sachin Tendulkar | 186* | 150 | 20 | 3 | 221 | 124.00 | India | v New Zealand | Hyderabad | 08 Nov 1999 |
| 9 | MS Dhoni | 183* | 145 | 15 | 10 | 210 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 |
| 10 | Sourav Ganguly | 183 | 158 | 17 | 7 | 210 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 |
| 8 | Suryakumar Yadav | 117 | 55 | 14 | 6 | 88 | 212.72 | India | v England | Nottingham | 10 Jul 2022 |
| 11 | Virat Kohli | 183 | 148 | 22 | 1 | 211 | 123.64 | India | v Pakistan | Mirpur | 18 Mar 2012 |
Last Updated on July 11, 2025.
Note!: This list has been updated on July 11, 2025. After this, there may be some change in the information given in this list.