What is the highest total of India in Test cricket? - India cricket team Highest totals is 759/7d against England in Chennai on December 16, 2016. This score was made by India in 190.4 overs and India won this match by an innings and 75 runs.
Here is the list of top 10 highest scores by India in Test cricket.
List of Top 10 Highest totals by India in Test cricket matches
| Pos | Team | Score | Overs | Run Rate | Innings | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 759/7d | 190.4 | 3.98 | 2 | v England | Chennai | won | 16 Dec 2016 |
| 2 | India | 726/9d | 163.3 | 4.44 | 2 | v Sri Lanka | Brabourne | won | 2 Dec 2009 |
| 3 | India | 707 | 225.2 | 3.13 | 2 | v Sri Lanka | Colombo | draw | 26 Jul 2010 |
| 4 | India | 705/7d | 187.3 | 3.76 | 1 | v Australia | Sydney | draw | 2 Jan 2004 |
| 5 | India | 687/6d | 166.0 | 4.13 | 1 | v Bangladesh | Hyderabad | won | 9 Feb 2017 |
| 6 | India | 676/7 | 167.1 | 4.04 | 2 | v Sri Lanka | Kanpur | draw | 17 Dec 1986 |
| 7 | India | 675/5d | 161.5 | 4.17 | 1 | v Pakistan | Multan | won | 28 Mar 2004 |
| 8 | India | 664 | 170.0 | 3.90 | 1 | v England | The Oval | draw | 9 Aug 2007 |
| 9 | India | 657/7d | 178.0 | 3.69 | 2 | v Australia | Eden Gardens | won | 11 Mar 2001 |
| 10 | India | 649/9d | 149.5 | 4.33 | 1 | v West Indies | Rajkot | won | 4 Oct 2018 |
Last Updated on July 06, 2025.
Note!: This list has been updated on July 06, 2025. After this, there may be some change in the information given in this list.
FAQs
What is India's highest test score?
India cricket team highest score in the Test cricket matches are 759/7d runs against England in Chennai on 16 December 2016.